Rate Calculator
CALCULATION RESULTS - PURCHASE / SALE
Description | Insurance Amount | Lenders Only Policy | Owners + Lenders Policies |
---|---|---|---|
LENDERS POLICY: | 400,000.00 | 2,075.00 | $25.00 |
• ALTA 5.1 PUD | $25.00 | $25.00 | |
• ALTA 8.1 ENVIRONMENTAL PROTECTION LIEN | $25.00 | $25.00 | |
• FLORIDA FORM 9 | 25.00 | 25.00 | |
SUB TOTAL | 2,332.50 | 335.00 | |
OWNERS POLICY: | 500,000.00 | 2,575.00 | |
SUB TOTAL | 2,575.00 | ||
Grand Total Policy & Endorsement Premium: | 25.00 | 25.00 | |
Closing Disclosure Formulated Cost Of Owners: | 25.00 |
CALCULATION RESULTS - REFINANCE
Description | Insurance Amount | Basis for Premium Discount | Lenders Only Policy |
---|---|---|---|
REFINANCE LENDERS POLICY: | 400,000.00 | ||
• ALTA 5.1 PUD | $25.00 | ||
• ALTA 8.1 ENVIRONMENTAL PROTECTION LIEN | $25.00 | ||
• FLORIDA FORM 9 | 25.00 | ||
SUB TOTAL | 335.00 | ||
Grand Total Policy & Endorsement Premium: | 25.00 |
CALCULATION RESULTS - HOME EQUITY
Description | Insurance Amount | Basis for Premium Discount | Lenders Only Policy |
---|---|---|---|
REFINANCE LENDERS POLICY: | 400,000.00 | ||
• ALTA 5.1 PUD | $25.00 | ||
• ALTA 8.1 ENVIRONMENTAL PROTECTION LIEN | $25.00 | ||
• FLORIDA FORM 9 | $25.00 | ||
SUB TOTAL | 335.00 | ||
Grand Total Policy & Endorsement Premium: | 25.00 |